Race Points (best 1 of 10)
Brrd
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 BAJO 1 [7,1,0,2,...] N/A 2 : 14/14:55.219 1 : 3/46.168 1 : 27/28:44.818 1 : 10/3:01.065 1 : 4/1:17.370 1 : 23/22:33.875 4 : 0/0.000 1 : 25/27:01.992 1 : 15/9:43.327 4 : 0/0.000
2 MOJOFPV 1 [2,4,2,1,...] N/A 1 : 22/14:27.605 3 : 6/4:59.374 3 : 29/30:03.164 6 : 0/0.000 4 : 0/0.000 2 : 35/29:08.532 2 : 7/4:18.875 2 : 4/17:27.261 2 : 12/9:37.013 1 : 14/7:57.593
3 KIDCE 1 [1,2,0,4,...] N/A 4 : 10/8:40.449 4 : 3/1:12.186 4 : 13/32:50.845 2 : 5/1:48.341 5 : 0/0.000 4 : 13/24:35.340 1 : 9/18:23.605 5 : 2/1:02.897 5 : 2/9:45.019 2 : 9/8:31.084
4 ARVINFPV 2 [0,2,3,2,...] N/A 3 : 4/15:03.990 2 : 5/4:37.579 2 : 27/28:41.933 5 : 0/0.000 3 : 0/0.000 3 : 22/16:12.258 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
5 PROPCOUNTER 2 [0,1,5,0,...] N/A 6 : 7/14:41.434 5 : 1/3:12.077 6 : 1/22:47.761 3 : 0/47.112 2 : 0/0.000 5 : 10/28:25.839 3 : 0/0.000 3 : 7/24:06.198 3 : 6/9:31.217 3 : 2/51.918
6 ZELAUS 4 [0,0,0,1,...] N/A 5 : 12/10:37.717 6 : 2/5:14.947 5 : 21/16:40.707 4 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
7 SKYRYLL 6 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X