Race Points (best 1 of 17)
Brrd
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 KIDCE 1 [6,4,1,0,...] N/A 1 : 1/4:37.067 2 : 0/0.000 1 : 4/1:19.995 2 : 0/0.000 1 : 4/1:14.754 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 4/1:54.923 5 : 0/0.000 1 : 0/1:37.437 1 : 2/50.760 5 : 0/0.000 5 : 0/0.000 2 : 0/20.169 2 : 7/6:16.675 1 : 35/1:08:46.866
2 ZELAUS 1 [5,1,0,2,...] N/A 5 : 0/0.000 5 : 0/0.000 2 : 3/1:02.981 5 : 0/0.000 5 : 0/0.000 1 : 13/8:11.199 1 : 10/8:32.975 1 : 8/4:08.496 1 : 17/16:37.502 1 : 32/22:25.730 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
3 BAJO 1 [3,8,6,0,...] N/A 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 13/26:10.136 2 : 0/0.000 2 : 0/1:50.392 3 : 0/0.000 2 : 0/0.000 1 : 11/6:27.483 1 : 7/12:56.554 1 : 23/8:21.272 3 : 0/0.000
4 MAXDAX 1 [2,4,8,2,...] N/A 3 : 0/0.000 1 : 2/1:17.370 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/5:28.582 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/12:40.600 1 : 2/1:25.375 2 : 0/2.824 3 : 0/0.000 3 : 0/0.000 2 : 7/7:51.472
5 SKYRYLL 1 [1,0,2,13,...] N/A 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 1 : 0/37.799 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/4:34.924 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X